Australian Museum Journals
| Year | First Author | Reference |
|---|---|---|
| 1899 | North | North, Alfred J., 1899. Ornithological notes. IX. Description of the nest and eggs of Micraeca pallida, De Vis. Records of the Australian Museum 3 (5): 107. |
| 1899 | North | North, Alfred J., 1899. Ornithological notes. VIII. Description of a new species of honey-eater from north Queensland. Records of the Australian Museum 3 (5): 106–107. |
| 1899 | Waite | Waite, Edgar R., 1899. Notes on snakes. I. Denisonia melanura, Boul. II. Micropechus elapoides, Boul. III. Furina calonota, Dum. & Bibr.. Records of the Australian Museum 3 (5): 104–105. |
| 1899 | Anonymous | Anonymous, 1899. XIX. Summary of the fauna of Funafuti. Australian Museum Memoir 3 (8): 511–535. |
| 1899 | Hedley | Hedley, Charles, 1899. XVIII. The Mollusca. Part II. Pelecypoda and Braohiopoda. Australian Museum Memoir 3 (8): 489–510. |
| 1899 | Waite | Waite, Edgar R., 1899. Appendix. The fishes of Funafuti. (Supplement). Australian Museum Memoir 3 (9): 537–546. |
| 1899 | Hedley | Hedley, Charles, 1899. The Mollusca of Funafuti. (Supplement). Australian Museum Memoir 3 (9): 547–565. |
| 1899 | Etheridge | Etheridge, R., 1899. On a fern (Blechnoxylon talbragarense), with secondary wood, forming a new genus, from the Coal Measures of the Talbragar District, New South Wales. Records of the Australian Museum 3 (6): 135–147. |
| 1899 | Waite | Waite, Edgar R., 1899. Occasional notes. IV. Lampris luna, Gmelin. Its recurrence in New Zealand waters. Records of the Australian Museum 3 (6): 166–167. |
| 1899 | Waite | Waite, Edgar R., 1899. Regalecus glesne, Ascanius. An addition to the fauna of New South Wales. Records of the Australian Museum 3 (6): 163–165. |
| 1899 | Whitelegge | Whitelegge, T., 1899. Note on Scyllarus sculptus, Latreille. Records of the Australian Museum 3 (6): 155–162. |
| 1899 | Hedley | Hedley, Charles, 1899. Descriptions of new land shells, with notes on known species. Records of the Australian Museum 3 (6): 151–154. |
| 1899 | Rainbow | Rainbow, W. J., 1899. Descriptions of two beetles from Mount Kosciusko. Records of the Australian Museum 3 (6): 147–149. |
| 1899 | Etheridge | Etheridge, R., 1899. Occasional notes. III. Palaeopede whiteleggei, Eth. Fil.. Records of the Australian Museum 3 (6): 166. |
| 1899 | Rainbow | Rainbow, W. J., 1899. Larva and pupa of Batrocera wallacei, Thoms.. Records of the Australian Museum 3 (6): 150. |
| 1899 | Waite | Waite, Edgar R., 1899. Scientific results of the trawling expedition of H.M.C.S. "Thetis". Australian Museum Memoir 4 (1): 3–128. |
| 1899 | Hedley | Hedley, Charles, 1899. XVII. The Mollusca. Part I. Gasteropoda. Australian Museum Memoir 3 (7): 395–488. |
| 1899 | Whitelegge | Whitelegge, T., 1899. XVI. The Hydrozoa, Scyphozoa, Actinozoa, and Vermes of Funafuti. Australian Museum Memoir 3 (7): 369–394. |
| 1899 | Waite | Waite, Edgar R., 1899. The nest or drey of the Ring-tailed Opossum, Pseudochirus peregrinus, Bodd. Records of the Australian Museum 3 (5): 93–94. |
| 1899 | Rainbow | Rainbow, W. J., 1899. The Queensland cattle tick. Records of the Australian Museum 3 (5): 131–133. |
