Australian Museum Journals
| Year | First Author | Reference |
|---|---|---|
| 1897 | Etheridge | Etheridge, R., 1897. On the occurrence of the genus Columnaria in the Upper Silurian rocks of New South Wales. Records of the Australian Museum 3 (2): 30–33. |
| 1897 | Rainbow | Rainbow, W. J., 1897. Description of two new Australian phasmas, together with a synopsis of the Phasmidae in Australia. Records of the Australian Museum 3 (2): 34–37. |
| 1897 | Etheridge | Etheridge, R., 1897. An Australian Sauropterygian (Cimoliosaurus), converted into precious opal. Records of the Australian Museum 3 (2): 19–29. |
| 1897 | Rainbow | Rainbow, W. J., 1897. Catalogue of the described Phasmidae of Australia. Records of the Australian Museum 3 (2): 37–44. |
| 1897 | North | North, Alfred J., 1897. Description of a new species of Collyriocincla from Queensland. Records of the Australian Museum 3 (2): 49–50. |
| 1898 | Whitelegge | Whitelegge, T., 1898. XV. The Madreporaria. Australian Museum Memoir 3 (6): 349–368. |
| 1898 | North | North, Alfred J., 1898. Ornithological notes. V. On the occurrence of Butastur teesa in Australia. Records of the Australian Museum 3 (4): 87. |
| 1898 | North | North, Alfred J., 1898. Ornithological notes. VI. On a living example of Psephotus chrysopterygius. Records of the Australian Museum 3 (4): 87–89. |
| 1898 | Cooksey | Cooksey, T., 1898. Addenda to catalogue of Australian meteorites. Records of the Australian Museum 3 (4): 90. |
| 1898 | Rainbow | Rainbow, W. J., 1898. Description of a new araneiad. Records of the Australian Museum 3 (4): 82–83. |
| 1898 | North | North, Alfred J., 1898. Ornithological notes. VII. On the extension of the range of Phaeton candidus to New South Wales and Lord Howe Island. Records of the Australian Museum 3 (4): 89–90. |
| 1898 | Etheridge | Etheridge, R., 1898. New or little-known Lower Palaeozoic Gasteropoda in the collection of the Australian Museum. Records of the Australian Museum 3 (4): 71–77. |
| 1898 | Rainbow | Rainbow, W. J., 1898. Description of the larva of Pseudoterpna percomptaria, Gn.. Records of the Australian Museum 3 (4): 81–82. |
| 1898 | Hedley | Hedley, Charles, 1898. Description of a new bivalve, Lima alata, from Santa Cruz. Records of the Australian Museum 3 (4): 84–85. |
| 1898 | North | North, Alfred J., 1898. Ornithological notes. IV. On a species of pidgeon frequenting the atolls of the Ellice Group. Records of the Australian Museum 3 (4): 85–87. |
| 1898 | Etheridge | Etheridge, R., 1898. Halysites in New South Wales. Records of the Australian Museum 3 (4): 78–80. |
| 1899 | Hedley | Hedley, Charles, 1899. Occasional notes. II. A Shipworm, new to Australia. Records of the Australian Museum 3 (5): 134. |
| 1899 | Etheridge | Etheridge, R., 1899. On the occurrence of a starfish in the Upper Silurian Series of Bowning, N. S. Wales. Records of the Australian Museum 3 (5): 128–129. |
| 1899 | Hedley | Hedley, Charles, 1899. A review of the systematic position of Zemira, Adams. Records of the Australian Museum 3 (5): 118–120. |
| 1899 | Rainbow | Rainbow, W. J., 1899. Contribution to a knowledge of Papuan arachnida. Records of the Australian Museum 3 (5): 108–118. |
