Australian Museum Journals
| Year | First Author | Reference |
|---|---|---|
| 1902 | Waite | Waite, Edgar R., 1902. Notes on fishes from Western Australia. No. 2. Records of the Australian Museum 4 (5): 179–194. |
| 1902 | Waite | Waite, Edgar R., 1902. Studies in Australian sharks. No. 2. Records of the Australian Museum 4 (5): 175–178. |
| 1902 | North | North, Alfred J., 1902. Note on Malurus leucopterus, Quoy and Gaimard. Records of the Australian Museum 4 (5): 209–210. |
| 1902 | Etheridge | Etheridge, R., 1902. Report for the year 1901. Records of the Australian Museum 4 (6): 217–252. |
| 1902 | Whitelegge | Whitelegge, T., 1902. Scientific results of the trawling expedition of H.M.C.S. "Thetis" off the coast of New South Wales, in February and March, 1898, Part 2: Crustacea. Part III. Isopoda. Part II. Australian Museum Memoir 4 (4): 249–283. |
| 1902 | Hedley | Hedley, Charles, 1902. Scientific results of the trawling expedition of H.M.C.S. "Thetis," off the coast of New South Wales, in February and March, 1898, Part 2: Mollusca. Part I. Brachiopoda and Pelecypoda. Australian Museum Memoir 4 (5): 287–324. |
| 1902 | Etheridge | Etheridge, R., 1902. The Tavau, or coil feather currency of Santa Cruz Island, Santa Cruz group. Records of the Australian Museum 4 (7): 289–291. |
| 1902 | Etheridge | Etheridge, R., 1902. Notes on some of the more recent additions to the ethnological collection, Australian Museum. No. 1. Records of the Australian Museum 4 (7): 303–308. |
| 1902 | North | North, Alfred J., 1902. Description of the eggs of the Kagu, Rhinochetus jubatus, Verreaux et Des Murs. Records of the Australian Museum 4 (7): 310–311. |
| 1902 | Anderson | Anderson, C., 1902. On some specimens of Chiastolite from Bimbowrie, South Australia. Records of the Australian Museum 4 (7): 298–302. |
| 1902 | Waite | Waite, Edgar R., 1902. New records or recurrences of rare fishes from eastern Australia. Records of the Australian Museum 4 (7): 263–273. |
| 1902 | Rainbow | Rainbow, W. J., 1902. Notes on the architecture, nesting-habits, and life-histories of Australian Araneidae, based on specimens in the Australian Museum. Records of the Australian Museum 4 (7): 312–316. |
| 1902 | Hedley | Hedley, Charles, 1902. A new Australian Volute. Records of the Australian Museum 4 (7): 309. |
| 1902 | Whitelegge | Whitelegge, T., 1902. Notes on Lendenfeld’s types described in the catalogue of sponges in the Australian Museum. Records of the Australian Museum 4 (7): 274–288. |
| 1902 | Leighton Kesteven | Leighton Kesteven, H., 1902. The systematic position of the genus Fossarina, A. Adams and Angas, and of Fossarina varia, Hutton. Records of the Australian Museum 4 (7): 317–322. |
| 1902 | Etheridge | Etheridge, R., 1902. Additions to the Middle Devonian and Carboniferous corals in the Australian Museum. Records of the Australian Museum 4 (7): 253–262. |
| 1902 | Waite | Waite, Edgar R., 1902. Skeleton of Luvarus imperialis, Rafinesque. (A fish new to the western Pacific fauna). Records of the Australian Museum 4 (7): 292–297. |
| 1903 | Etheridge | Etheridge, R., 1903. Occasional notes. I. The Tavau or Coil Feather Money of Santa Cruz. Records of the Australian Museum 5 (1): 74. |
| 1903 | Waite | Waite, Edgar R., 1903. Additions to the fish-fauna of Lord Howe Island, no. 3. Records of the Australian Museum 5 (1): 20–45. |
| 1903 | Waite | Waite, Edgar R., 1903. Occasional notes. II. Chersydrus granulatus, Schneider, a snake new to Australia. Records of the Australian Museum 5 (1): 74. |
