Australian Museum Journals
| Year | First Author | Reference |
|---|---|---|
| 1901 | Rainbow | Rainbow, W. J., 1901. Notes on the architecture, nesting-habits, and life-histories of Australian Araneidae, based on specimens in the Australian Museum. Part I. The Territelaridae. Records of the Australian Museum 4 (1): 5–12. |
| 1901 | Etheridge | Etheridge, R., 1901. Cone-like Strobili attached to a Phyllotheca-like foliage. Records of the Australian Museum 4 (1): 1–4. |
| 1901 | Whitelegge | Whitelegge, T., 1901. Description of a new hermit crab (Calcinus imperialis), from Lord Howe Island. Records of the Australian Museum 4 (1): 48–51. |
| 1901 | North | North, Alfred J., 1901. The destruction of native birds in New South Wales. Records of the Australian Museum 4 (1): 17–21. |
| 1901 | Waite | Waite, Edgar R., 1901. Additions to the fish-fauna of Lord Howe Island, No. 2. Records of the Australian Museum 4 (1): 36–47. |
| 1901 | Waite | Waite, Edgar R., 1901. Occasional notes. II. Fishes. Records of the Australian Museum 4 (1): 53. |
| 1901 | Hedley | Hedley, Charles, 1901. A revision of the types of the marine shells of the Chevert Expedition. Records of the Australian Museum 4 (3): 121–130. |
| 1901 | Waite | Waite, Edgar R., 1901. A description of Macropus isabellinus, Gould. Records of the Australian Museum 4 (3): 131–134. |
| 1901 | Rainbow | Rainbow, W. J., 1901. Notes on the architecture, nesting-habits, and life-histories of Australian Araneidae, based on specimens in the Australian Museum. Part II. The Cribellatae. Records of the Australian Museum 4 (3): 135–142. |
| 1901 | Whitelegge | Whitelegge, T., 1901. Occasional notes. III. Limnoria lignorum, Rathke—a wood-borer—its occurrence in Sydney Harbour. Records of the Australian Museum 4 (3): 143. |
| 1901 | Etheridge | Etheridge, R., 1901. Lingula associated with Lepidodendron. Records of the Australian Museum 4 (3): 119–120. |
| 1901 | Waite | Waite, Edgar R., 1901. Occasional notes. IV. Uronycteris cephalotes, Pallas. Records of the Australian Museum 4 (3): 144. |
| 1901 | Etheridge | Etheridge, R., 1901. Report for the year 1900. Records of the Australian Museum 4 (4): 145–174. |
| 1901 | Whitelegge | Whitelegge, T., 1901. Report on sponges from the coastal beaches of New South Wales. Records of the Australian Museum 4 (2): 55–118. |
| 1901 | Whitelegge | Whitelegge, T., 1901. Scientific results of the trawling expedition of H.M.C.S. "Thetis" off the coast of New South Wales, in February and March, 1898, Part 2: Crustacea. Part II. Isopoda. Part I. Australian Museum Memoir 4 (3): 203–246. |
| 1901 | Etheridge | Etheridge, R., 1901. Occasional notes. I. Aperture of Conularia. Records of the Australian Museum 4 (1): 52. |
| 1902 | Etheridge | Etheridge, R., 1902. Two undescribed Pelecypoda from the Lower Cretaceous of Queensland in the collection of the Australian Museum. Records of the Australian Museum 4 (5): 201–206. |
| 1902 | Whitelegge | Whitelegge, T., 1902. Supplementary notes to the report on sponges from the coastal beaches of New South Wales. Records of the Australian Museum 4 (5): 211–216. |
| 1902 | Etheridge | Etheridge, R., 1902. An Aboriginal knife. Records of the Australian Museum 4 (5): 207–208. |
| 1902 | Etheridge | Etheridge, R., 1902. A new permo-carboniferous genus (Keeneia) of Pleurotomariidae, and a Straparollus in New South Wales. Records of the Australian Museum 4 (5): 195–200. |
