Ray-finned fishes finder
| Common name | Scientific name | Family | Order |
|---|---|---|---|
| Blackbanded Seaperch | Hypoplectrodes annulatus | Serranidae | |
| Diamond-scale Mullet | Liza vaigiensis | Mugilidae | |
| Sieve-Patterned Moray | Gymnothorax cribroris | Muraenidae | |
| Glover's Anglerfish | Rhycherus gloveri | Antennariidae | |
| Sculptured Frogfish | Halophryne queenslandiae | Batrachoididae | |
| Grass Clingfish | Gobiesocidae Genus C sp. 1 | Gobiesocidae | |
| Triplewart Seadevil | Cryptopsaras couesii | Ceratiidae | |
| Pink Ling | Genypterus blacodes | Ophidiidae | |
| Longhead Dreamer | Chaenophryne longiceps | Oneirodidae | |
| Redfish | Centroberyx affinis | Berycidae | |
| Crimson Soldierfish | Myripristis murdjan (Forsskal, 1775) | Holocentridae | |
| Sabre Squirrelfish | Sargocentron spiniferum | Holocentridae | |
| Dwarf Dory | Zenion sp. | Zeniontidae | |
| Bigscale Soldierfish | Myripristis berndti | Holocentridae | |
| Jellynose Fish | Ateleopus sp. | Ateleopodidae | |
| Bigeye Gurnard Perch | Maxillicosta lopholepis | Neosebastidae | |
| Ocellate Pipefish | Corythoichthys ocellatus | Syngnathidae | |
| Schultz's Pipefish | Corythoichthys schultzi | Syngnathidae | |
| Ribboned Seadragon | Haliichthys taeniophorus | Syngnathidae | |
| Upside-down Pipefish | Heraldia nocturna | Syngnathidae | |
| Potbelly Seahorse | Hippocampus bleekeri | Syngnathidae | |
| Common Seahorse | Hippocampus taeniopterus | Syngnathidae | |
| Short-tail River Pipefish | Microphis brachyurus | Syngnathidae | |
| Mother-of-pearl-Pipefish | Vanacampus margaritifer | Syngnathidae | |
| Mud Flathead | Ambiserrula jugosa | Platycephalidae | |
| Butterfly Perch | Caesioperca lepidoptera | Serranidae | |
| Barber Perch | Caesioperca rasor | Serranidae | |
| Barramundi Cod | Chromileptes altivelis | Serranidae | |
| Thinspine Grouper | Gracila albomarginata | Serranidae |
