Eutherian mammal finder
| Common name | Scientific name | Family | Order |
|---|---|---|---|
| Yellow-lipped Bat | Vespadelus douglasorum | Vespertilionidae | Chiroptera |
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | Emballonuridae | Chiroptera |
| White-striped Freetail Bat | Tadarida australis | Molossidae | Chiroptera |
| Western False Pipistrelle | Falsistrellus mackenziei | Vespertilionidae | Chiroptera |
| Water-rat | Hydromys chrysogaster | Muridae | Rodentia |
| Troughton's Sheathtail Bat | Taphozous troughtoni | Emballonuridae | Chiroptera |
| Torresian Tube-nosed Bat | Nyctimene cephalotes | Pteropodidae | Chiroptera |
| Torresian Flying-fox | Pteropus sp. | Pteropodidae | Chiroptera |
| Striped Dolphin | Stenella coeruleoalba | Delphinidae | Cetacea |
| Spectacled Flying-fox | Pteropus conspicullatus | Pteropodidae | Chiroptera |
| South-western Freetail Bat | Mormopterus sp. | Molossidae | Chiroptera |
| Southern Myotis | Myotis macropus | Vespertilionidae | Chiroptera |
| Southern Forest Bat | Vespadelus regulus | Vespertilionidae | Chiroptera |
| South eastern Broad-nosed Bat | Scotorepens orion | Vespertilionidae | Chiroptera |
| Short-finned Pilot Whale | Globicephala macrorhynchus | Delphinidae | Cetacea |
| Semon's Leaf-nosed Bat | Hipposideros semoni | Hipposideridae | Chiroptera |
| Pygmy Sperm Whale | Kogia breviceps | Kogiidae | Cetacea |
| Pygmy Long-eared Bat | Nyctophilus walkeri | Vespertilionidae | Chiroptera |
| Percy Island Flying-fox | Pteropus brunneus | Pteropodidae | Chiroptera |
| Orange Leaf-nosed Bat | Rhinonicteris aurantius | Hipposideridae | Chiroptera |
| Northern Pipistrelle | Pipistrellus westralis | Vespertilionidae | Chiroptera |
| Northern Long-eared Bat | Nyctophilus bifax | Vespertilionidae | Chiroptera |
| Northern Leaf-nosed Bat | Hipposideros stenotis | Hipposideridae | Chiroptera |
| Northern Cave Bat | Vespadelus caurinus | Vespertilionidae | Chiroptera |
| Northern Broad-nosed Bat | Scotorepens sanborni | Vespertilionidae | Chiroptera |
| Northern Blossom Bat | Macroglossus minimus | Pteropodidae | Chiroptera |
| Minke Whale | Balaenoptera acutorostrata | Balaenopteridae | Cetacea |
| Little Red Flying-fox | Pteropus scapulatus | Pteropodidae | Chiroptera |
| Little Pied Bat | Chalinolobus picatus | Vespertilionidae | Chiroptera |
