Eutherian mammal finder
| Common name | Scientific name | Family | Order |
|---|---|---|---|
| Large-eared Flying-fox | Pteropus macrotis | Chiroptera | |
| Christmas Island Pipistrelle | Pipistrellus murrayi | Chiroptera | |
| Andrews' Beaked Whale | Mesoplodon bowdoini | Cetacea | |
| Arnoux's Beaked Whale | Berardius arnuxii | Cetacea | |
| Bristle-nosed Freetail Bat | Mormopterus sp. | Chiroptera | |
| Humpback Whale | Megaptera novaeangliae | Balaenopteridae | Cetacea |
| Minke Whale | Balaenoptera acutorostrata | Balaenopteridae | Cetacea |
| Short-finned Pilot Whale | Globicephala macrorhynchus | Delphinidae | Cetacea |
| Striped Dolphin | Stenella coeruleoalba | Delphinidae | Cetacea |
| Bottlenose Dolphin | Tursiops truncatus | Delphinidae | Cetacea |
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | Emballonuridae | Chiroptera |
| Hill's Sheathtail Bat | Taphozous hilli | Emballonuridae | Chiroptera |
| Cape York Sheathtail Bat | Saccolaimus mixtus | Emballonuridae | Chiroptera |
| Troughton's Sheathtail Bat | Taphozous troughtoni | Emballonuridae | Chiroptera |
| Bare-rumped Sheathtail Bat | Saccolaimus saccolaimus | Emballonuridae | Chiroptera |
| Coastal Sheathtail Bat | Taphozous australis | Emballonuridae | Chiroptera |
| Common Sheathtail Bat | Taphozous georgianus | Emballonuridae | Chiroptera |
| Arnhem Sheathtail Bat | Taphozous kapalgensis | Emballonuridae | Chiroptera |
| Northern Leaf-nosed Bat | Hipposideros stenotis | Hipposideridae | Chiroptera |
| Orange Leaf-nosed Bat | Rhinonicteris aurantius | Hipposideridae | Chiroptera |
| Dusky Leaf-nosed Bat | Hipposideros ater | Hipposideridae | Chiroptera |
| Fawn Leaf-nosed Bat | Hipposideros cervinus | Hipposideridae | Chiroptera |
| Semon's Leaf-nosed Bat | Hipposideros semoni | Hipposideridae | Chiroptera |
| Diadem Leaf-nosed Bat | Hipposideros diadema | Hipposideridae | Chiroptera |
| Pygmy Sperm Whale | Kogia breviceps | Kogiidae | Cetacea |
| Ghost Bat | Macroderma gigas | Megadermatidae | Chiroptera |
| White-striped Freetail Bat | Tadarida australis | Molossidae | Chiroptera |
| Little Northern Freetail Bat | Mormopterus sp. | Molossidae | Chiroptera |
| Beccari's Freetail Bat | Mormopterus beccarii | Molossidae | Chiroptera |
