Australian mammal finder
| Common name | Scientific name | Family | Order |
|---|---|---|---|
| Pygmy Sperm Whale | Kogia breviceps | Kogiidae | Cetacea |
| Quokka | Setonix brachyurus | Macropodidae | |
| Red Kangaroo | Macropus rufus | Macropodidae | Diprotodontia |
| Shepherd's Beaked Whale | Tasmacetus shepherdi | Ziphidae | Cetacea |
| Short-beaked Echidna | Tachyglossus aculeatus | Tachyglossidae | Monotremata |
| Short-finned Pilot Whale | Globicephala macrorhynchus | Delphinidae | Cetacea |
| South-eastern Freetail Bat | Mormopterus planiceps | Molossidae | Chiroptera |
| Southern Bottlenose Whale | Hyperoodon planifrons | Ziphidae | Cetacea |
| Southern Brown Bandicoot | Isoodon obesulus | Peramelidae | Peramelemorphia |
| Southern Right Whale | Eubalaena australis | Balaenidae | Cetacea |
| South-western Freetail Bat | Mormopterus sp. | Molossidae | Chiroptera |
| Sperm Whale | Physeter macrocephalus | Physeteridae | Cetacea |
| Spotted-tailed Quoll | Dasyurus maculatus | Dasyuridae | Dasyuromorphia |
| Steropodon | Steropodon galmani | Steropodontidae | |
| Strap-toothed Whale | Mesoplodon layardii | Ziphidae | Cetacea |
| Striped Dolphin | Stenella coeruleoalba | Delphinidae | Cetacea |
| Sugar Glider | Petaurus breviceps | Petauridae | Diprotodontia |
| Swamp Wallaby | Wallabia bicolor | Macropodidae | Diprotodontia |
| True's Beaked Whale | Mesoplodon mirus | Ziphidae | Cetacea |
| Water-rat | Hydromys chrysogaster | Muridae | Rodentia |
