Staff finder
| Staff name | Position | Section |
|---|---|---|
| Richard Major | Senior Research Scientist | Terrestrial Research |
| Richard Sampson | Stores Officer | Finance |
| Robert Jones | Palaeontology | Palaeontology Collection |
| Robert Mason | Technical Officer, Molecular Biology | DNA Laboratory |
| Robin Torrence | Senior Principal Research Scientist | Anthropology Research |
| Roger Springthorpe | Technical Officer | Marine Invertebrates Collection |
| Rose Docker | Archivist | Archives & Records |
| Rosemary Swift | Development Manager | |
| Rosemary Golding | Scientific Officer | Malacology Collection |
| Ross Sadlier | Collection Manager, Herpetology | Herpetology Collection |
| Ross Pogson | Collection Manager, Mineralogy | Mineralogy Collection |
| Rubén Reyes | Project Officer | |
| Russ Weakley | Web Designer | Web |
| Sally Reader | Technical Officer | Ichthyology Collection |
| Sandy Ingleby | Collection Manager, Mammalogy | Mammalogy Collection |
| Sarah Main | Early Childhood Coordinator | Visitor Services |
| Science Communications | ||
| Scott Ginn | Technical Officer, Frozen Tissue Collection, Australian Centre for Wildlife Genomics | DNA Laboratory |
| Scott Mitchell | Head, Culture Conservation and Business Services | |
| Serena Todd | Events Coordinator | |
| Shail Patel | Financial Operations Manager | Finance |
| Shane Ahyong | ||
| Shane McEvey | Entomologist and Editor | Scientific Publications |
| Sheldon Teare | Conservator | Materials Conservation & Analytical Resources |
| Shelley Truskett | Executive Assistant, Assistant Director of Public Programs and Operations | |
| Sheryl Connors-Young | Manager, Indigenous Programs | Learning Services |
| Siddharth Samant | Finance Operations Manager | Finance |
| Sophie Masters | Information Coordinator | Visitor Services |
| Stan Florek | Database Manager | Anthropology Research |
| Stephen Keable | Collection Manager, Marine Invertebrates | Marine Invertebrates Collection |
