Staff finder
| Staff name | Position | Section |
|---|---|---|
| Michael Hugill | Online Producer | Web |
| David Rawlinson | Multimedia Coordinator | Web |
| Deborah White | Editor | Web |
| Jen Cork | Online Producer | Web |
| Russ Weakley | Web Designer | Web |
| Cate Lowe | Image and Copyright Co-ordinator | Web |
| Melissa Murray | Interpretive Officer | Visitor Services |
| Sophie Masters | Information Coordinator | Visitor Services |
| David Bock | Events Coordinator | Visitor Services |
| Logan Metcalfe | Interpretive Officer | Visitor Services |
| Ella Minton | Interpretive Officer | Visitor Services |
| Yvette Simpson | Interpretitve Officer | Visitor Services |
| Sarah Main | Early Childhood Coordinator | Visitor Services |
| Fara Pelarek | Manager, Visitor Services | Visitor Services |
| Sue Burrell | Interpretive Officer | Visitor Services |
| Martyn Robinson | Naturalist | Visitor Services |
| Carole Betts | Tourism Coordinator | Visitor Services |
| Kellie Harris | Interpretive Officer | Visitor Services |
| Chris Hosking | Interpretive Officer | Visitor Services |
| Steve Vogel | Interpretive Officer | Visitor Services |
| Laura McBride | Creative Producer | Visitor Services |
| Isobel Kindley | Volunteers Coordinator | Visitor Services |
| Zena Mourad | Venue Sales and Marketing Coordinator | Venues |
| Richard Major | Senior Research Scientist | Terrestrial Research |
| Shane McEvey | Entomologist and Editor | Scientific Publications |
| Phoebe Meagher | Project Officer, Bugwise for Schools | Science Communication |
| Sue Lewis | Education Officer, Bugwise for Schools | Science Communication |
| Claire Farrugia | Expo Coordinator | Science Communication |
| Catherine Beehag | Manager | Science Communication |
| Geoff Gardner | Operations Coordinator, Australian Museum Science Festival, Science Unleashed | Science Communication |
