Staff finder
| Staff name | Position | Section |
|---|---|---|
| Fran Dorey | Exhibition Project Coordinator | Exhibitions |
| Em Blamey | Exhibition Project Coordinator | Exhibitions |
| Kate Murray | Executive Officer | |
| Michael Tierney | Executive Officer | |
| Shelley Truskett | Executive Assistant, Assistant Director of Public Programs and Operations | |
| Gail McCarthy | Executive Assistant to the Director | |
| Marcela Pacheco | Executive Assistant | |
| Serena Todd | Events Coordinator | |
| Chanele Moss | Events Coordinator | |
| David Bock | Events Coordinator | Visitor Services |
| Shane McEvey | Entomologist and Editor | Scientific Publications |
| Greg McDonald | Education Project Officer - Streamwatch | |
| Isabelle Kingsley | Education Project Officer - Museum2you | Learning Services |
| Karen Ariyan | Education Project Officer | Learning Services |
| Jane Johnston | Education Project Officer | Learning Services |
| Helen Wheeler | Education Project Officer | Learning Services |
| Beth Blaxland | Education Project Officer | Learning Services |
| Nathan Slawitschka | Education Project Officer | Learning Services |
| Val Gregory | Education Officer/Project Officer | Learning Services |
| Sue Lewis | Education Officer, Bugwise for Schools | Science Communication |
| Lorell McIntyre | Education Officer | Learning Services |
| Deborah White | Editor | Web |
| Sarah Main | Early Childhood Coordinator | Visitor Services |
| Lyle Vail | Director, Lizard Island Research Station | |
| Anne Hoggett | Director, Lizard Island Research Station | |
| Frank Howarth | Director | |
| Rhiannon Stephens | Digitisation Project Officer | Collection Informatics |
| Leonie Prater | Digitisation Project Officer | |
| Elizabeth Phegan | Development Officer | |
| Rosemary Swift | Development Manager |
