Staff finder
| Staff name | Position | Section |
|---|---|---|
| Melinda Deacon | Intern - Exhibitions | |
| Irene Rubino | Intern | |
| Marina Neuner | Intern | |
| Michelle DelCarlo | Intern | |
| Birgul Onal | Intern | Design |
| Andrew Mitchell | Integrative Systematist | Entomology Collection |
| Finton Mahony | Intangible Heritage Officer | Cultural Collections & Community Engagement |
| Sophie Masters | Information Coordinator | Visitor Services |
| Charlotte Galleguillos | Indigenous Education Assistant | Learning Services |
| Cate Lowe | Image and Copyright Co-ordinator | Web |
| Chai Griffin | Human Resources Officer | Human Resources |
| Maggie Chien | Human Resources Coordinator | Human Resources |
| Natalie Wu | Human Resource Officer | Human Resources |
| Julie Garradd | Head, Visitor Programs and Services | |
| Penny Berents | Head, Natural Science Collections | |
| Scott Mitchell | Head, Culture Conservation and Business Services | |
| Ken Pope | Head, Corporate and Knowledge Services | |
| Noella Lopez | Head, Commercial Services | |
| Rebecca Johnson | Head, Australian Centre for Wildlife Genomics | DNA Laboratory |
| Michael Harvey | Head of Exhibitions & Creative Services | |
| Gayle Sutherland | Geoscience | Mineralogy Collection |
| Narendra Mehta | Financial Service Manager | Finance |
| Shail Patel | Financial Operations Manager | Finance |
| Siddharth Samant | Finance Operations Manager | Finance |
| Oanh Tran | Finance Officer | Finance |
| Claire Farrugia | Expo Coordinator | Science Communication |
| Michael Smith | Exhibition Project Officer | Exhibitions |
| Elliott Cole | Exhibition Project Manager | Exhibitions |
| Elizabeth Cowell | Exhibition Project Manager | Exhibitions |
| Louise Teteris | Exhibition Project Coordinator, Touring Exhibition Development | Exhibitions |
