Staff finder
| Staff name | Position | Section |
|---|---|---|
| Rubén Reyes | Project Officer | |
| Greg Pratt | Project Officer | |
| Kristin Anderson | Project Officer | |
| John Tann | Project officer | Collection Informatics |
| Chris Langeluddecke | Project Manager | Business Services: Archaeology & Heritage |
| Brian James | Project Manager | |
| Tim Ralph | Project Manager | Exhibition Production |
| Maxine Kauter | Project Coordinator | |
| George D. F. (Buz) Wilson | Principal Research Scientist | Marine Research |
| Jim Lowry | Principal Research Scientist | Marine Invertebrates Collection |
| Val Attenbrow | Principal Research Scientist | Anthropology Research |
| Don Colgan | Principal Research Scientist | |
| Dan Faith | Principal Research Scientist | |
| Katrina McCormick | Preparator/Taxidermist | Materials Conservation & Analytical Resources |
| Tina Mansson | Preparator | Exhibitions |
| Lauren Hughes | Postdoctoral Researcher | Marine Research |
| Maria Capa | Postdoctoral Researcher | Marine Invertebrates Collection |
| Robert Jones | Palaeontology | Palaeontology Collection |
| Anne Musser | Palaeontologist | Palaeontology Collection |
| Geoff Gardner | Operations Coordinator, Australian Museum Science Festival, Science Unleashed | Science Communication |
| Jen Cork | Online Producer | Web |
| Michael Hugill | Online Producer | Web |
| Andrew Cutbush | Occupational Health and Safety Co-ordinator | |
| Vanessa Barratt | NSW Science Communication Project Officer | Science Communication |
| Martyn Robinson | Naturalist | Visitor Services |
| Jonathon Cant | Museum 2 You Intern | Learning Services |
| David Rawlinson | Multimedia Coordinator | Web |
| Sue Lindsay | Microscopy and Microanalysis Unit, Manager | |
| Christine Callen | Marketing Manager | |
| Miriam Arndt | Marketing Coordinator |
