Staff finder
| Staff name | Position | Section |
|---|---|---|
| Miriam Arndt | Marketing Coordinator | |
| Christine Callen | Marketing Manager | |
| Sue Lindsay | Microscopy and Microanalysis Unit, Manager | |
| David Rawlinson | Multimedia Coordinator | Web |
| Jonathon Cant | Museum 2 You Intern | Learning Services |
| Martyn Robinson | Naturalist | Visitor Services |
| Vanessa Barratt | NSW Science Communication Project Officer | Science Communication |
| Andrew Cutbush | Occupational Health and Safety Co-ordinator | |
| Michael Hugill | Online Producer | Web |
| Jen Cork | Online Producer | Web |
| Geoff Gardner | Operations Coordinator, Australian Museum Science Festival, Science Unleashed | Science Communication |
| Anne Musser | Palaeontologist | Palaeontology Collection |
| Robert Jones | Palaeontology | Palaeontology Collection |
| Lauren Hughes | Postdoctoral Researcher | Marine Research |
| Maria Capa | Postdoctoral Researcher | Marine Invertebrates Collection |
| Tina Mansson | Preparator | Exhibitions |
| Katrina McCormick | Preparator/Taxidermist | Materials Conservation & Analytical Resources |
| George D. F. (Buz) Wilson | Principal Research Scientist | Marine Research |
| Jim Lowry | Principal Research Scientist | Marine Invertebrates Collection |
| Val Attenbrow | Principal Research Scientist | Anthropology Research |
| Dan Faith | Principal Research Scientist | |
| Don Colgan | Principal Research Scientist | |
| Maxine Kauter | Project Coordinator | |
| Chris Langeluddecke | Project Manager | Business Services: Archaeology & Heritage |
| Brian James | Project Manager | |
| Tim Ralph | Project Manager | Exhibition Production |
| Jenna Weston | Project Officer | Business Services: Archaeology & Heritage |
| Mark Semeniuk | Project Officer | Business Services: Ecology |
| Gregg Hardiman | Project Officer | Exhibition Production |
| Leeanne Bernard | Project Officer | Exhibition Production |
