Staff finder
| Staff name | Position | Section |
|---|---|---|
| Robert Jones | Palaeontology | Palaeontology Collection |
| Richard Sampson | Stores Officer | Finance |
| Richard Major | Senior Research Scientist | Terrestrial Research |
| Rhiannon Stephens | Digitisation Project Officer | Collection Informatics |
| Restaurant Associates | ||
| Rebecca Smith | Assistant Manager Shop | Retail |
| Rebecca Fisher | Collections Officer - Culture: Australia | Cultural Collections & Community Engagement |
| Rebecca Johnson | Head, Australian Centre for Wildlife Genomics | DNA Laboratory |
| Ray Corcoran | ||
| Ramy Izzat | Customer Service Officer | |
| Raenelle Tauro | ||
| Prue Walker | Volunteer archivist | Archives & Records |
| Phoebe Meagher | Project Officer, Bugwise for Schools | Science Communication |
| Phil Gordon | Aboriginal Heritage Project Officer | Anthropology Research |
| Peter Middelfart | Scientific Officer | |
| Peter Dadswell | ||
| Peter Ashford | Control/Patrol Officer | Building & Security Services |
| Penny Zylstra | Volunteer | Anthropology Research |
| Penny Nolton | ||
| Penny Berents | Head, Natural Science Collections | |
| Paul Flemons | Manager, Collections Informatics Unit | Collection Informatics |
| Patricia Egan | Archivist | Archives & Records |
| Pat Hutchings | Senior Principal Research Scientist | Marine Invertebrates Collection |
| Oanh Tran | Finance Officer | Finance |
| Noella Lopez | Head, Commercial Services | |
| Ngaire Richards | Project Officer | Business Services: Archaeology & Heritage |
| Nerida Wilson | Senior Research Scientist | Marine Research |
| Neal Sutton | Control/Patrol Officer | Building & Security Services |
| Nathan Slawitschka | Education Project Officer | Learning Services |
| Natalie Wu | Human Resource Officer | Human Resources |
