Staff finder
| Staff name | Position | Section |
|---|---|---|
| Jodi Rowley | Scientific Officer, Herpetology | Herpetology Collection |
| Helen Stoddart | Scientific Officer | Marine Invertebrates Collection |
| Lance Wilkie | Scientific Officer | Collection Informatics |
| Rosemary Golding | Scientific Officer | Malacology Collection |
| John Gollan | Scientific Officer | Collection Informatics |
| Zoe Richards | Scientific Officer | Marine Research |
| Peter Middelfart | Scientific Officer | |
| Martin Pueschel | Scientific Illustrator | Malacology Collection |
| Wendy Dowers | Schools/Tourism Bookings Officer | Learning Services |
| Kathryn Lenham | Schools/Tourism Bookings Officer | Learning Services |
| Dan Bickel | Research Scientist | Entomology Collection |
| Chris Reid | Research Scientist | Entomology Collection |
| Frank Köhler | Research Scientist | Malacology Collection |
| Elena Kupriyanova | Research Scientist | Marine Research |
| Heather Taylor | Relief Teacher | Learning Services |
| Michelle Van Doninck | Publicist | |
| Claire Vince | Publicist | |
| Brendan Atkins | Publications Coordinator | |
| James Bevan | Project Officer/Ecologist | Business Services: Ecology |
| Phoebe Meagher | Project Officer, Bugwise for Schools | Science Communication |
| Jenna Weston | Project Officer | Business Services: Archaeology & Heritage |
| Mark Semeniuk | Project Officer | Business Services: Ecology |
| Gregg Hardiman | Project Officer | Exhibition Production |
| Leeanne Bernard | Project Officer | Exhibition Production |
| Malcolm Bray | Project Officer | Exhibition Production |
| Albino Gimenez | Project Officer | Exhibition Production |
| Alex Wang | Project Officer | Exhibition Production |
| Colin Johnston | Project Officer | Exhibition Production |
| Libby Percival | Project Officer | Business Services: Archaeology & Heritage |
| Ngaire Richards | Project Officer | Business Services: Archaeology & Heritage |
