Place names chart
A chart of place names for the Aboriginal People of Coastal Sydney section, including current place names, references and historical names and descriptions.
| Present name | Aboriginal name | Reference | Historical name/description |
|---|---|---|---|
| North Head (outer) | Boree | 'Sydney Cove' 1878c | North Head |
| North Head (inner) | Garungal, Car-rang-gel | Dawes 1790-1791, Anon ca 1790-1792 | North Head |
| Spring Cove or Little Manly Cove or Manly Cove | Kayoo-may | Anon ca 1790-1792 | Collins Cove |
| Manly Cove or North Harbour | Kay-ye-my, Kay-yee-my | Anon ca 1790-1792, Phillip in Hunter 1793 | Manly Bay |
| North Harbour | Kunn-ná, Kunná, Cannae | Larmer 1832, Mitchell ca 1848, 'Sydney Cove' 1878a | North Harbour, Manly Beach |
| Balgowlah | Jilling | Larmer 1832, Mitchell ca 1848 | Fincham's, North Harbour or Balgowlah Township |
| Middle Harbour | Warrin gà, Warringá | Larmer 1832, Mitchell ca 1848 | Middle Harbour |
| The Spit or Middle Harbour | Burra-brú, Burrabru | Larmer 1832, Mitchell ca 1848 | The Spit, Middle Harbour |
| Parriwi Head or The Spit | Parriwi | Larmer 1832, Mitchell ca 1848 | Point East of Spit |
| Fig Tree Point (Long Bay, Middle Harbour or Sommerville Point, Balmain) | Cooroowal | Thornton 1899 | Fig Tree Point |
| Middle Head | Kuba Kaba, Caba-caba, Ca-ba Ca-ba | Dawes 1790-1791, Anon ca 1790-1792, Collins 1798 | Middle Head |
| Chowder Bay | Koreé, Koree | Larmer 1832, Mitchell ca 1848 | Chowder Bay, Chowder |
| Chowder Head or possibly North Head (inner) | Gurugal, Gurrugal | Larmer 1832, Mitchell ca 1848 | West Head |
| Probably between Bradleys Head and Middle Head | Taliangy, Tal-le-ongi-i | Dawes 1790-1791, Anon ca 1790-1792 | [illegible] water, Bradley Point |
| Bradleys Head | Booragy, Búrroggy, Burròggy or Broggy | Dawes 1790-1791, Larmer 1832, Mitchell ca 1848 | Bradley's Point, Bradley's Head |
| Mosman Bay | Goram bullagong, Gorambùllagong | Larmer 1832, Mitchell ca 1848 | Sirius Cove / Mossman's Whaling Establishment |
| Robertsons Point | Wulworrá-jeung | Larmer 1832 | Robertson's Point |
| Kurraba Point | Kurrá bá, Kurrábá | Larmer 1832, Mitchell ca 1848 | Point West of Robertson's Point |
| Kurraba Point western side | Wurru-birri | Larmer 1832 | McLarens Store |
| Careening Cove | Wéyé Wéyé, Weeawya | Larmer 1832, Mitchell ca 1848 | Careening Cove Head, Careening Cove |
| Wudyong Point | Wudyong | Larmer 1832, Mitchell ca 1848 | Point east of Milsons |
| Kirribilli-Milsons Point | Kiarabilli, Kiarabily | Larmer 1832, Mitchell ca 1848 | Milson's Point |
| Lavender Bay | Quibéreé, Quiberee | Larmer 1832, Mitchell ca 1848 | Hulk Bay |
| Blues Point | Warung áréá, Warrungarea | Larmer 1832, Mitchell ca 1848 | Billy Blues Point |
| Lane Cove River | Turranburra | Thornton 1899 | Lane Cove River |
| Hunters Hill-Woolwich peninsula | MocoBoula | Joules Joubert 1860 | Peninsula beginning at the mouth of the Lane Cove River |
| Charity Point, Meadowbank | Mar-ray-mah | Anon ca 1790-1792 | Dinner Point |
| Parramatta | Paramatín, Parramatta, Par-ra-mat-ta | Dawes 1790-1791, Phillip 1790, Hunter 1793, Tench 1793, Collins 1798 | Parramatta, Rose Hill |
| Toongabbie | Toon-gab-be | Phillip 1792 | 3 miles westward of Parramatta |
| To the west of Parramatta |
Wau-maille / War-mul Malgray-matta / Mal-gra-mattar Era-worong / A-rar-woo-rung Carra-matta / Car-rar-mattar Boolbane-matta / Bul-barn-mattar Carro-wotong / Kar-rar-wo-tong |
Anon ca 1790-1792 | To the westward from Rose Hill, 10 minutes walk To the westward from Rose Hill, 19 minutes walk To the westward from Rose Hill, 7 minutes walk To the westward from Rose Hill, 18 minutes walk To the westward from Rose Hill, 5 minutes walk To the westward from Rose Hill, 29 minutes walk |
| Prospect | Mar-rong / Mararong | Anon ca 1790-1792 | To the westward from Rose Hill 17 minutes walk to Mararong Prospect Hill |
| Homebush Bay island on western side near mouth | Arrowanelly | Anon ca 1790-1792 | The island of the flats |
| Breakfast Point or Mortlake (or possibly Greenwich Point) | Booridiow-o-gule | Anon ca 1790-1792 | Breakfast Point |
| Spectacle Island | Gong-ul | Anon ca 1790-1792 | 8th or Spectacle Island |
| Snapper Island | Ar-ra-re-agon | Anon ca 1790-1792 | 7th Island |
| Iron Cove? | Go-mo-ra | Anon ca 1790-1792 | Long Cove |
| Cockatoo Island | Wa-rea-mah | Anon ca 1790-1792 | 6th or Cockatoo Island |
| Yurulbin | Yerroulbin, Yerroulbine | Larmer 1832, Mitchell ca 1848 | Long Nose Point |
| Goat Island | Me-mil, Memill, Me-mel, Milmil | Anon ca 1790-1792, Phillip in Hunter 1793, Collins 1798, Larmer 1832, Mitchell ca 1848 | 5th island, Memilla (at Memill), Goat Island |
| Darling Harbour | Tumbulong, and Go-mo-ra? | Anon ca 1790-1792, Larmer 1832, Mitchell ca 1848 | Darling Harbour, Long Cove |
| Millers Point | Coodye | Larmer 1832, Mitchell ca 1848 | Jack the Millers Point |
| Dawes Point | Tar-ra, Tarra, Tárrá | Anon ca 1790-1792, Meehan 1807, Larmer 1832, Mitchell ca 1848 | West point of Sydney Cove, Slaughter House Point |
| Campbells Cove? | Melia-Wool | Anon ca 1790-1792 | A small cove within [Sydney Cove] |
| The Rocks west side of Sydney Cove | Talla-wo-la-dah | Anon ca 1790-1792 | Where the hospital stands |
| Sydney Cove | War-ran, Weé-rong, Warrane, Warrang | Anon ca 1790-1792, Tench 1793, King in Hunter 1793, Meehan 1807 | Sydney Cove, Sydney |
| Bennelong Point | Tu-bow-gule, Tubow-gule, Too-bow-gu-liè, Tobegully, Jubughalee, Jubùghallee | Anon ca 1790-1792, Phillip in Hunter 1793, Collins 1798, Meehan 1807, Larmer 1832, Mitchell ca 1848 | Sydney Cove east point, the eastern point of the cove, Bennelong Point |
| Farm Cove | Woggan-ma-gule, Woccanmagully | Anon ca 1790-1792, Meehan 1807 | Farm Cove |
| Farm Cove beach | Cookaroo | Thornton 1899 | Farm Cove Beach |
| Mrs Macquaries Point | Yu-ron, Yurong, Yourong, | Anon ca 1790-92, Meehan 1807, Mitchell ca 1848, Larmer 1832 | East bank of Farm Cove, Mrs Macquarie's Point |
| Fort Denison or Pinchgut Island | Mat-te-wan-ye | Anon ca 1790-1792, Collins 1802 | 4th or Rock Island, the small island which is situated in the middle of the harbour |
| Woolloomooloo Bay | Walla-mool, Wallamoula, Wooloomooloo | Anon ca 1790-1792, Peron 1809, Lycett 1824-1825 | Cove next to Farm Cove |
| Garden Island | Ba-ing-hoe | Anon ca 1790-1792 | 3rd or Garden Island |
| Potts Point | Derawun | Anon ca 1790-1792 | East point of [cove next to Farm Cove] |
| Elizabeth Bay | Carraginn | Anon ca 1790-1792 | Next cove [meaning cove next to Woolloomooloo Bay] |
| Elizabeth Point | Jerrowan, Jèrrowan | Larmer 1832, Mitchell ca 1848 | Elizabeth Point |
| Macleay Point | Yarrandab, Yarrandabby | Larmer 1832, Mitchell ca 1848 | Mr McLeay's Point |
| Rushcutters Bay | Kogerah | Huntington 1873 | Rushcutter Bay |
| Darling Point | Yaranabe | 'Sydney Cove' 1878a | Darling Point |
| Clark Island | Be-lang-le-wool, Billong-ololah, Billòng-olòla | Anon ca1790-1792, Larmer 1832, Mitchell ca 1848 | 2nd island [meaning, as coming up the harbour), Clark Island [sic] |
| Near Watsons Bay on South Head or Point Piper | Woo-la-ra, Willárrá, Wallàra | Southwell 1788a, Larmer 1832, Mitchell ca 1848 | The Look-Out, Point Piper |
| Shark Island | Bo-a-millie, Boambilly, Boam bill ...[word incomplete document damaged] | Anon ca 1790-1792, Larmer 1832, Mitchell ca 1848 | 1st island coming up the harbour, Shark Island |
| Rose Bay | Pannerong, Pan-ner-rong, Ginnagullah | Anon ca 1790-1792, Collins 1798, Huntington 1873 | Rose Bay |
| Steele Point (Shark Point) | Burrowwo, Burrowway | Larmer 1832, Mitchell ca 1848 | Rocky Point south of Vaucluse |
| Vaucluse Point (Bottle and Glass Point) | Móring, Moring | Larmer 1832, Mitchell ca 1848 | Vaucluse Point |
| Watsons Bay [Kutti Beach] | Kutti | Larmer 1832, Mitchell ca 1848 | Siddons & Watson's Residences |
| Laings Point, or Watsons Bay | Mit-ta-la, Metallar, Ku-bung hárrá, Kubungarra | Southwell 1788, Anon ca 1790-1792, Larmer 1832, Mitchell ca 1848 | The Green Point west of Camp Cove, Lang's Point; Laings Point |
| Sow and Pigs Reef | Ba-rab-ba-ra, Bir-ra-bir-ra, Birrur bi...[word incomplete document damaged], Birrur Birah | Southwell 1788a, Anon ca 1790-1792, Mitchell ca 1848, Larmer 1832 | The Mid-Rock, The rock in the Channel, Sow and Pigs |
| South Head [inner] | Burra.wa-ra, Bara woory ? [writing unclear], Barraory | Southwell 1788a, Dawes 1790-1791, Anon ca 1790-1792 | Inner South Head, South Head |
| South Head [outer] | Tar-ral-be | Anon ca 1790-1792 | South Head |
| Murriverie Pass | Marevera | West 1882 | Between Ben Buckley and Bondi |
| Ben Buckler | Benbuckalong | West 1882 | Ben Buckley |
| Bondi | Boondi | Thornton 1896 in Organ 1990 | Bondi |
| Tamarama | Cramaramma | West 1882 | The bay known as Nelson's |
| Gordons Bay or Coogee | Kudgee, Coojee, Kooja, Coogee, Koojah | Miles 1854, 'Sydney Cove' 1878b, West 1882, Thornton 1896 | A small bay between the large bays of Port Jackson and Botany Bay, Coogee, The bay north of the bay now known as Coogee |
| Coogee | Bobroi | West 1882 | The bay where the two hotels are |
| Maroubra | Mooroobra | 'Sydney Cove' 1878b | Mooroobra |
| Long Bay | Boora | West 1882 | Between Maroubra and Little Bay |
| Botany Bay, north head | Bunnabi, Bunnabri | Thornton 1892, Thornton 1899 | North Head Botany |
| Yarra Bay | Yarra | West 1882 | Yarra Bay |
| Botany Bay | Ka-may | Anon ca 1790-1792 | Botany Bay |
| Bonna Point or Kurnell/Quibray Bay | Bunna Bunna | Thornton 1899 | Bonna Point, Botany Bay |
| Kurnell | Kundul | Thornton 1892 | South head of Botany Bay |
| Cronulla to Kurnell | Goonamarra | Thornton 1896 in Organ 1990 | Beach and sand hills about Port Hacking |
Would you like to add a comment?
Sign up to add comments and find out more about the other benefits you can enjoy.
Would you like to add a tag?
Sign up to add tags and find out more about the other benefits you can enjoy.
Featured product
Support us
Help us continue to provide quality research, education, community programs and exhibitions.
Online Shop
Featuring a selection of products relating to the collections.
Australian Museum Members
Join today to come to the Museum for free and enjoy many other benefits.
AMBS
Australian Museum Business Services - Ecological, archaeological and heritage consulting.
Museum as a Venue
We have many unique venues ideal for dinner, cocktails, weddings and conferences.







